TREES IN THE BIBLE
There are many, many trees listed in the Bible. See if you can find all the trees listed in the puzzle below. For a real challenge to the older students, take your Bible and try to find where each tree may be mentioned (you might find a concordance helpful here). Remember to print the page!
A | E | C | U | ||||||||||||
F | B | A | V | N | M | P | F | H | U | O | S | ||||
K | S | L | I | D | N | O | M | L | A | E | V | ||||
A | Z | H | E | P | L | S | G | M | B | R | O | E | C | S | C |
R | O | M | R | D | F | H | T | E | J | L | X | H | T | R | P |
J | L | W | O | A | I | I | K | G | A | N | E | U | A | A | A |
Y | I | E | M | F | G | T | D | R | I | S | Q | P | T | D | P |
P | V | P | A | L | M | T | S | A | T | D | P | O | E | E | O |
I | E | O | C | S | W | A | H | N | Y | L | W | Y | I | C | N |
N | G | Y | E | I | H | U | A | E | S | R | B | L | Z | ||
J | A | S | I | L | T | T | T | K | R | B | A | Y | Q | ||
X | H | Q | L | C | U | E | E | E | R | M | A | ||||
O | V | I | B | D | P | ||||||||||
W | B | L | E | J | I | ||||||||||
S | U | G | K | C | N | ||||||||||
M | F | O | L | Y | U | ||||||||||
A | N | I | C | P | J | ||||||||||
O | Z | L | O | R | T | ||||||||||
M | A | U | W | E | D | ||||||||||
X | V | K | H | S | S | ||||||||||
O | A | B | S | S | Q | ||||||||||
B | L | Y | G | R | D | ||||||||||
E | L | T | R | Y | M | ||||||||||
A | E | W | O | F | X | ||||||||||
X | R | I | F | C | E |
Here are the names of the trees with room to write where in the Bible you find each one mentioned!
ALMOND | ________ | MULBERRY | ________ | |
ALOES | ________ | MYRTLE | ________ | |
APPLE | ________ | OAKS | ________ | |
ASH | ________ | OIL | ________ | |
BAY | ________ | OLIVE | ________ | |
BOX | ________ | PALM | ________ | |
CEDARS | ________ | PINE | ________ | |
CHESTNUT | ________ | POMEGRANATE | ________ | |
CYPRESS | ________ | SHITTAH | ________ | |
FIG | ________ | SYCAMORE | ________ | |
FIR | ________ | TEIL | ________ | |
JUNIPER | ________ | WILLOWS | ________ |